| Hub Weight: | 280 - 300 grams depending on cable options. |
| Hub Dimensions: | 85 x 91 x 20 mm |
| Patient Leads Length: | 1 meter |
| PC Connection Length: | 1-3 meter, DB9 female connector |
| Patient Leads: | 6 Lead Cable (4 patient leads) 12 Lead Cable (10 patient leads). |
| Case Material: | ABS plastic. |
| Electrode Connections: | 4 mm banana plug with "tab" or "snap" connectors. |
| Electrode Labeling: | Abbreviations and colors to comply with either IEC or AAMI standards. |
| Display and Operating Console: | Dependent on PC (supplied by user). |
| Gain/Sensitivity: | 5, 10, 20 mm/mV |
| Input Range: | ±6mV |
| Acquisition Sample Rate: | 1000 samples per second (compressed to 500Hz with peak picking and averaging algorithm). |
| Frequency Response: | 0.05 to 175Hz ±3dB |
| Defibrillator Protection: | Patient leads are isolated from system and operator, with 4kV protection. |
| Common Mode Rejection: | -60dB (minimum) |
| Safety Standards: | Complies with AAMI EC11, EN60601-1, EN601-1-2, and EN601-2-25. |
| Leads Off Indicators: | Connection status for each lead is shown on Acquisition screen. |
| Power Source: | Can be powered by the PC Serial port control lines in most cases, depending on the PC being used. Can draw extra power if necessary from a PS/2 or USB port. |
| Supply Voltage: | 4 – 16V DC |
| Supply Current: | <17mA DC |
| Permanent Filters: | High Pass: 0.05Hz 1st order Low Pass: 170Hz 1st order Baseline Wander: Baseline reset by adaptive zeroing algorithm. |
| Notch Filter (Mains Noise Rejection): | 50Hz 4th order Butterworth, 49.1Hz - 50.9Hz, 60Hz 4th order Butterworth, 59.1Hz - 60.9Hz Low pass (Muscle Artifact Filter) 35Hz 4th order. |
| Report Capabilities: | User selectable report formats. |
| Environmental Conditions: |
Operating Temperature 0°C - 40°C |